Top Rankings
Class | Character | Level | Location | |
1 | ![]() | DaniCake![]() | 620 | Lorencia |
2 | ![]() | RenJi![]() | 620 | Elbeland |
3 | ![]() | DLHITLER![]() | 620 | Devias |
4 | ![]() | REGEN![]() | 620 | Kanturu |
5 | ![]() | OilSeal![]() | 620 | Elbeland |
6 | ![]() | PalePilsen![]() | 620 | Lost Tower |
7 | ![]() | Ultima![]() | 620 | Kanturu |
8 | ![]() | DarKanToT![]() | 620 | Noria |
9 | ![]() | olalala![]() | 620 | Valley of Loren |
10 | ![]() | Lolo![]() | 620 | Devias |
11 | ![]() | KuyaSidro![]() | 620 | Noria |
12 | ![]() | PaulAnka![]() | 620 | Valley of Loren |
13 | ![]() | SmBongMAMA![]() | 620 | Devias |
14 | ![]() | DaveRodger![]() | 620 | Elbeland |
15 | ![]() | SE7VEN![]() | 620 | Lorencia |
16 | ![]() | GOODBOY![]() | 620 | Devias |
17 | ![]() | MONDRAGON![]() | 620 | Valley of Loren |
18 | ![]() | SwordGOD![]() | 620 | Lorencia |
19 | ![]() | QTEEPYEEEE![]() | 620 | Tarkan |
20 | ![]() | Delacroix![]() | 620 | Kanturu |
21 | ![]() | LongTi![]() | 620 | Elbeland |
22 | ![]() | WEEDS![]() | 620 | Acheron |
23 | ![]() | BaTiBoT![]() | 620 | Lorencia |
24 | ![]() | XxSHEILAxX![]() | 620 | Lorencia |
25 | ![]() | MsFreaK![]() | 620 | Noria |
26 | ![]() | HiWAGA![]() | 620 | Valley of Loren |
27 | ![]() | Cloud![]() | 620 | Kanturu |
28 | ![]() | Tinkerbell![]() | 620 | Raklion |
29 | ![]() | Kada![]() | 620 | Elbeland |
30 | ![]() | BROOK![]() | 620 | Lorencia Bar |
31 | ![]() | Sphyraena![]() | 620 | Devias |
32 | ![]() | PUNCHINGBA![]() | 620 | Crywolf Fortress |
33 | ![]() | BKanToT![]() | 620 | Lorencia |
34 | ![]() | Naols![]() | 620 | Devias |
35 | ![]() | redloop![]() | 620 | Raklion |
36 | ![]() | RhenpotS![]() | 620 | Tarkan |
37 | ![]() | KALAWANG![]() | 620 | Lorencia |
38 | ![]() | EEYOUTEN![]() | 620 | Elbeland |
39 | ![]() | Aurie![]() | 620 | Valley of Loren |
40 | ![]() | JABOL![]() | 620 | Kanturu |
41 | ![]() | Adrie![]() | 620 | Valley of Loren |
42 | ![]() | Rony![]() | 620 | Valley of Loren |
43 | ![]() | KiPie![]() | 620 | Elbeland |
44 | ![]() | Mikha![]() | 620 | Valley of Loren |
45 | ![]() | GMarlboro![]() | 620 | Lorencia |
46 | ![]() | Ryodan![]() | 620 | Atlans |
47 | ![]() | Bumpy![]() | 620 | Dungeon |
48 | ![]() | WhiteWolf![]() | 620 | Valley of Loren |
49 | ![]() | BL0ODBATH![]() | 620 | Lorencia |
50 | ![]() | MJxVlANNE![]() | 620 | Lorencia |
51 | ![]() | CaNNoT![]() | 620 | Valley of Loren |
52 | ![]() | PaPerCuT![]() | 620 | Elbeland |
53 | ![]() | BAYAW![]() | 620 | Lorencia |
54 | ![]() | PARANOID![]() | 620 | Lorencia |
55 | ![]() | RONIN![]() | 620 | Lorencia |
56 | ![]() | DreaM![]() | 620 | Elbeland |
57 | ![]() | EEHITLER![]() | 620 | Acheron |
58 | ![]() | EatMyOten![]() | 620 | Lorencia |
59 | ![]() | SCIMITAR![]() | 620 | Devias |
60 | ![]() | SandalPhon![]() | 620 | Elbeland |
61 | ![]() | MeTaTron![]() | 620 | Lorencia |
62 | ![]() | iiJules![]() | 620 | Tarkan |
63 | ![]() | DRUGL0RD![]() | 620 | Lorencia |
64 | ![]() | 9BALL![]() | 620 | Lorencia |
65 | ![]() | INDAY![]() | 620 | Vulcanus |
66 | ![]() | Tonyo![]() | 620 | Lorencia |
67 | ![]() | Inosuke![]() | 620 | Elbeland |
68 | ![]() | Coocaa![]() | 620 | Lorencia |
69 | ![]() | Kupal![]() | 620 | Elbeland |
70 | ![]() | BudgetMeal![]() | 620 | Duel Arena |
71 | ![]() | CaptPutiTO![]() | 620 | Elbeland |
72 | ![]() | SATANAS![]() | 620 | Lorencia |
73 | ![]() | POKNAT![]() | 620 | Lorencia |
74 | ![]() | KIRAROWI![]() | 620 | Lorencia |
75 | ![]() | xWhite![]() | 620 | Raklion |
76 | ![]() | xYellow![]() | 620 | Aida |
77 | ![]() | killthemal![]() | 620 | Elbeland |
78 | ![]() | Mimiyak![]() | 620 | Acheron |
79 | ![]() | Ninja![]() | 620 | Devias |
80 | ![]() | lZEUSl![]() | 620 | Elbeland |
81 | ![]() | ZipZap![]() | 620 | Devias |
82 | ![]() | F4LKEN![]() | 620 | Lorencia |
83 | ![]() | DyrachY0![]() | 620 | Elbeland |
84 | ![]() | N3varkram![]() | 620 | Noria |
85 | ![]() | MeBuff![]() | 620 | Elbeland |
86 | ![]() | IIIIIIIIII![]() | 620 | Aida |
87 | ![]() | KAMATAYANN![]() | 620 | Atlans |
88 | ![]() | KenShinn![]() | 620 | Atlans |
89 | ![]() | CAMFROG![]() | 620 | Noria |
90 | ![]() | jabee![]() | 620 | Swamp of Calmness |
91 | ![]() | HoldMeNot![]() | 620 | Devias |
92 | ![]() | ChizWiz![]() | 620 | Valley of Loren |
93 | ![]() | EGM8![]() | 620 | Kanturu |
94 | ![]() | ADMINSM![]() | 620 | Lorencia |
95 | ![]() | Turf![]() | 620 | Lorencia |
96 | ![]() | DARKSOUL![]() | 620 | Valley of Loren |
97 | ![]() | olalaelf![]() | 620 | Valley of Loren |
98 | ![]() | BANATANMOK![]() | 620 | Land of Trials |
99 | ![]() | OlalaSum![]() | 620 | Lorencia Bar |
100 | ![]() | iNAMO![]() | 620 | Valley of Loren |
Last Updated @ 06/01/2025 - 04:55 PM