Top Rankings
Guild Name | Guild Logo | Guild Master | Score | |
1 | IMPERIAL | RESIDUE![]() | 314 | |
2 | EMPIRE | EMPEROR![]() | 234 | |
3 | Elements | ashgrei![]() | 207 | |
4 | KarasunO | CAGE![]() | 197 | |
5 | UNLIKEUS | SANDOKING![]() | 189 | |
6 | SALVAGE | SALVAGE![]() | 179 | |
7 | PANDORA | 2ndChrist![]() | 169 | |
8 | IMMORTAL | Aphrodite![]() | 158 | |
9 | PAND0RA | 2ndChrizt![]() | 154 | |
10 | ARCADIA | APOLENOS![]() | 143 | |
11 | PAIN | ADMIRAL![]() | 140 | |
12 | DIMAX | DIMAX![]() | 129 | |
13 | DevTEAM | Architect![]() | 123 | |
14 | BESTLYNX | BESTLYNX![]() | 108 | |
15 | ROYALTY | ROYALTY![]() | 105 | |
16 | FDMU | GMDESTI![]() | 99 | |
17 | RUIZETET | DAKONGBUTO![]() | 91 | |
18 | VETERANZ | G0d0fWaR![]() | 90 | |
19 | SINALOA | HukBalaHap![]() | 85 | |
20 | ECH3LON | ECHELON![]() | 69 | |
21 | BALISTIC | SUPREM0![]() | 67 | |
22 | SMOKERZ | TheJoker![]() | 65 | |
23 | STAFF | ADMIN![]() | 65 | |
24 | PRONHUB | PRONHUB![]() | 61 | |
25 | COUGAR | PRINCESS![]() | 60 | |
26 | LAUNION | ILOKANO![]() | 59 | |
27 | FDMUGame | HYUUGA![]() | 57 | |
28 | Criminal | Vaevictus![]() | 57 | |
29 | SnoopDOG | SnoopDOGG![]() | 55 | |
30 | VIKINGS | AySeven![]() | 54 | |
31 | PURGE | PURGE![]() | 52 | |
32 | LOMI | LOMI![]() | 49 | |
33 | OVERLORD | Antagonist![]() | 47 | |
34 | VALORZ | SUPREME![]() | 44 | |
35 | Topnews | PRESIDENT![]() | 41 | |
36 | HYSTERIA | BossM1ng![]() | 36 | |
37 | RUIZTETE | PALAYPSWEL![]() | 34 | |
38 | HuntersG | jayjay![]() | 31 | |
39 | MGABOBO | SHANKZ![]() | 29 | |
40 | 21UNDER | HAWAKPEPE![]() | 28 | |
41 | l666l | DLhold![]() | 28 | |
42 | VietNam | LordVN![]() | 27 | |
43 | REDCROSS | HOLDERDL![]() | 26 | |
44 | LegioN | B0SS![]() | 25 | |
45 | NOMERCY | Aidan![]() | 25 | |
46 | SKLBB | CRISOSTOMO![]() | 22 | |
47 | MARINES | XiianGaza![]() | 20 | |
48 | PANDURA | Putotoy![]() | 20 | |
49 | HEYDAY | Meruem![]() | 17 | |
50 | OMEGA | LordFrieza![]() | 15 | |
51 | TAGUIG | TAGUIG![]() | 15 | |
52 | FLICKER | FLICKER![]() | 15 | |
53 | SUMERIAN | SUMERIAN![]() | 13 | |
54 | BANGBROS | xCABALENx![]() | 13 | |
55 | FROST | SungJinwoo![]() | 12 | |
56 | TOROGI | PakSh3T![]() | 12 | |
57 | YOUJIZZ | vivaMAX![]() | 11 | |
58 | farmer02 | NORAKNGAM![]() | 8 | |
59 | OVERKILL | BLOODSTORM![]() | 8 | |
60 | EmOrTaLx | EmOrTaLxXx![]() | 7 | |
61 | RAINBOW | MonGoLoYd![]() | 7 | |
62 | MEMORIES | TABLET![]() | 7 | |
63 | GUILDWAR | bLueUsoK![]() | 7 | |
64 | FDMUKING | Pugnacious![]() | 7 | |
65 | Xclusive | LEGOLAS![]() | 6 | |
66 | COKE | CocaCola![]() | 6 | |
67 | KaRAnZo | NeoRAnZo![]() | 6 | |
68 | ReKLMDoR | DyLAN![]() | 6 | |
69 | Anunnaki | Enki![]() | 5 | |
70 | LosPollo | FRING![]() | 5 | |
71 | LYCANSS | DEFTONES![]() | 5 | |
72 | NOBEBE | OniiChan![]() | 5 | |
73 | Elevate | Kwek2x![]() | 5 | |
74 | xxxxxxxx | KwadroALAS![]() | 5 | |
75 | BADBOYZZ | BadBoyzz![]() | 5 | |
76 | QUICKY | AGIMAT![]() | 4 | |
77 | BISAYAWA | Erangel![]() | 4 | |
78 | NOOMERCY | FooFighteR![]() | 4 | |
79 | PERWISYO | lllll![]() | 4 | |
80 | PUSA | PukiEater![]() | 4 | |
81 | COUNCIL | LORDZXAI![]() | 3 | |
82 | BoaZONiA | xREDx![]() | 3 | |
83 | CiRCuLO | TaMPaLaSaN![]() | 3 | |
84 | BISAYA | KELL4FUN![]() | 3 | |
85 | 123aa | SAKALBIBE![]() | 3 | |
86 | CrimimaL | Brutal![]() | 3 | |
87 | GOBLOK | NOYKULAS![]() | 3 | |
88 | Mapogo | Makhulu![]() | 3 | |
89 | Soloist | Zion![]() | 3 | |
90 | Zehahaha | HINAMO![]() | 3 | |
91 | BIBOLD | NIPSLIP![]() | 3 | |
92 | HENTAI | BETSO88![]() | 3 | |
93 | IDIOTka | REDHORSE![]() | 3 | |
94 | SUWAIL | PAHINANTE![]() | 3 | |
95 | MAFIA | Vincenzo![]() | 3 | |
96 | FUCKERS | PANDAAAAAA![]() | 3 | |
97 | JHIEPEPE | KulturaTV![]() | 3 | |
98 | KIBUNGAN | EdnisOyat![]() | 2 | |
99 | NIAP | DarkLord![]() | 2 | |
100 | Fenici | BlackFenix![]() | 2 | |
101 | DUPRIANS | PROF![]() | 2 | |
102 | CARTEL | Thyssen![]() | 2 | |
103 | C4RTEL | SinX![]() | 2 | |
104 | BARCODE | AKOI![]() | 2 | |
105 | D0GSTYLE | Extremity![]() | 2 | |
106 | sendPEPE | KAII![]() | 2 | |
107 | QWEDQWDD | JERPOGI![]() | 2 | |
108 | Tamod | WitWiw![]() | 2 | |
109 | ALIENS | LordKaneki![]() | 2 | |
110 | 1team | JawelZ![]() | 2 | |
111 | MUTANT | BEARDUGO![]() | 2 | |
112 | Hokage | Hashirama![]() | 2 | |
113 | ONIINO | inamucca![]() | 2 | |
114 | PlayBoys | SlxTyNlNe![]() | 2 | |
115 | LYCANS | MASTERxAL![]() | 2 | |
116 | AVENGER | GAHIKO![]() | 2 | |
117 | VETERANS | VETERANS![]() | 2 | |
118 | Warriors | aLive![]() | 2 | |
119 | PAMPANGA | WOLFNSTEIN![]() | 2 | |
120 | 14DROAD | TANGGERO![]() | 2 | |
121 | AnKoLs | Black![]() | 2 | |
122 | DAPAIN | ediWOW![]() | 2 | |
123 | DEMiGODZ | DEVON![]() | 2 | |
124 | GodSmack | BlackHole![]() | 2 | |
125 | OneForce | SolidForce![]() | 2 | |
126 | HOTDOG | KURDAPYO![]() | 2 | |
127 | KANTOT | Akira![]() | 2 | |
128 | VETEDOGZ | G0d0fDoG![]() | 2 | |
129 | PUN1SHER | DLPUN1SHER![]() | 2 | |
130 | HeadShot | 312561![]() | 2 | |
131 | MAHINA | Ahhhur![]() | 2 | |
132 | KILL | DALMORE![]() | 2 | |
133 | iyoTUBE | iwaMOTO![]() | 2 | |
134 | KyupaL | Pirates![]() | 2 | |
135 | Myth | Zeus![]() | 2 | |
136 | LikeWTF | Misyoubibi![]() | 2 | |
137 | GUARD | NPCcoconut![]() | 2 | |
138 | ExitLag | EXITLAG![]() | 2 | |
139 | DEDIMAX | RoyLAYAOG![]() | 2 | |
140 | DEFENDER | TreK![]() | 2 | |
141 | ECLIPSE | BURIKRIK![]() | 2 | |
142 | ArenaXL | F4LKEN![]() | 2 | |
143 | BISDAK | WARCHART![]() | 2 | |
144 | PUNYETA | Rivv![]() | 2 | |
145 | POLICE | BAT0![]() | 2 | |
146 | Pzapper | PATZ31![]() | 2 | |
147 | SngOfGod | HighTimes![]() | 2 | |
148 | TEAMCEBU | XianGazaa![]() | 2 | |
149 | TONDO | UWILLDIE![]() | 2 | |
150 | VIVAMAX | JhieCast![]() | 2 | |
151 | REALJOKS | SiNiO![]() | 2 | |
152 | xTAGUIGx | Wrangler![]() | 2 | |
153 | ROYALTYY | UNLIPOPS![]() | 2 | |
154 | PKTeam | FreshPEPE![]() | 2 | |
155 | BossJeff | MRxSUNGIT![]() | 2 | |
156 | PISA | SINBAD![]() | 2 | |
157 | Conso | FIST![]() | 2 | |
158 | AntiAFK | DeMunyO![]() | 2 | |
159 | BABOY | PISLAT![]() | 2 | |
160 | DAKILA | AngFanDie![]() | 2 | |
161 | EXODUS | EXODUS![]() | 2 | |
162 | MMDA | GabrieLGo![]() | 2 | |
163 | MAGBALIK | CALLALiLy![]() | 2 | |
164 | HEMP | GELOOOOO![]() | 2 | |
165 | inatayKA | iRez![]() | 2 | |
166 | SPIDER | Peper![]() | 2 | |
167 | SARDINAS | MANANABAS![]() | 2 | |
168 | TRIBUMYN | QueenSum![]() | 2 | |
169 | SCOG | ArMie![]() | 2 | |
170 | STOCK | 131231![]() | 2 | |
171 | OKININAM | CONAN![]() | 2 | |
172 | FDMU1 | TOYO![]() | 2 | |
173 | DUBEE | EmiAkezawa![]() | 2 | |
174 | BULUTONG | Splinter6![]() | 2 | |
175 | Demise | WizUsLuck![]() | 2 | |
176 | MultiVRS | mage![]() | 2 | |
177 | HAUNTED | Leviticus![]() | 2 | |
178 | MAKYOU | MakyoU![]() | 2 | |
179 | PKKILLER | BKPUN1SHER![]() | 2 | |
180 | IMARA | AE3KO![]() | 2 | |
181 | OneFarm | AVOC![]() | 2 | |
182 | MNLPH | Anaknamput![]() | 2 | |
183 | PROJECT | TESLA![]() | 2 | |
184 | aLopeK | aLopeK![]() | 2 | |
185 | KURATONG | LorkaNNN![]() | 2 | |
186 | SENN | Kyedae![]() | 2 | |
187 | TARGET | AZURA![]() | 2 | |
188 | ARRANCAR | OJAMA![]() | 2 | |
189 | SALBAHE | Dkkkkkk![]() | 1 | |
190 | EX0DUS | Wizwas![]() | 1 | |
191 | RAOTS | TahoSoya![]() | 1 | |
192 | BSTLICKS | BESTLICKS![]() | 1 | |
193 | LIKEUS | umbre![]() | 1 | |
194 | DgensX | AntiDimax![]() | 1 | |
195 | PAKU | KULOTI![]() | 1 | |
196 | FARMGAYS | asda2das![]() | 1 | |
197 | PAlN | ADMlRAL![]() | 0 | |
198 | Admiweb | BAHUBILAT![]() | 0 | |
199 | ADMIN | EZBK![]() | 0 | |
200 | CABALEN | TheWiz![]() | 0 | |
201 | SALVEGE | KilyurSelf![]() | 0 | |
202 | CARNAGE | wwwwwwww![]() | 0 | |
203 | POkYou | aaaa![]() | 0 | |
204 | Everkill | RageFightr![]() | 0 | |
205 | Veterina | grgreg![]() | 0 | |
206 | 15551111 | xWARofGODx![]() | 0 | |
207 | oLympus | Grace![]() | 0 |
Last Updated @ 04/17/2025 - 08:45 PM