Top Rankings
| Class | Character | Level | Location | |
| 1 | VerDanz![]() | 620 | Lorencia Bar | |
| 2 | TYCOON![]() | 620 | Valley of Loren | |
| 3 | PASTOR![]() | 620 | Karutan 2 | |
| 4 | lvsl![]() | 620 | Kanturu | |
| 5 | NOBITA![]() | 620 | Kanturu | |
| 6 | SPiCY![]() | 620 | Lorencia | |
| 7 | Dogyot![]() | 620 | Valley of Loren | |
| 8 | papaya![]() | 620 | Lorencia | |
| 9 | SixtyEight![]() | 620 | Kanturu | |
| 10 | IYUTINMOKO![]() | 620 | Vulcanus | |
| 11 | dNotorious![]() | 620 | Lorencia | |
| 12 | Crescent![]() | 620 | Devias | |
| 13 | Vishnu![]() | 620 | Noria | |
| 14 | Yakumi![]() | 620 | Lorencia | |
| 15 | Selene![]() | 620 | Elbeland | |
| 16 | FreeSync![]() | 620 | Lorencia | |
| 17 | ElfLalaMcv![]() | 620 | Kanturu | |
| 18 | OxygeN![]() | 620 | Lorencia Bar | |
| 19 | PROF![]() | 620 | Lorencia | |
| 20 | xXTAMADXx![]() | 620 | Lorencia | |
| 21 | IvsI![]() | 620 | Kanturu | |
| 22 | 1vsI![]() | 620 | Kanturu | |
| 23 | TethAdam![]() | 620 | Devias | |
| 24 | LifeUp![]() | 620 | Noria | |
| 25 | Bufferist![]() | 620 | Land of Trials | |
| 26 | MCMLXVIII![]() | 620 | Kanturu | |
| 27 | Dynarys![]() | 620 | Devias | |
| 28 | Brutal![]() | 620 | Devias | |
| 29 | Shopee![]() | 620 | Noria | |
| 30 | sLaPs0iL![]() | 620 | Lorencia | |
| 31 | BIGBOYTT![]() | 620 | Noria | |
| 32 | SAKALBIBE![]() | 620 | Aida | |
| 33 | MIRAY![]() | 620 | Crywolf Fortress | |
| 34 | ElfLalaMuv![]() | 620 | Kanturu | |
| 35 | Dnot![]() | 620 | Kanturu | |
| 36 | RFniEDER![]() | 620 | Lorencia | |
| 37 | Topnews![]() | 620 | Lorencia | |
| 38 | SEBASTIAN![]() | 620 | Devias | |
| 39 | Karuso![]() | 620 | Lorencia | |
| 40 | MasterGala![]() | 620 | Noria | |
| 41 | Aysorry![]() | 620 | Lorencia | |
| 42 | Sakazuki![]() | 620 | Devias | |
| 43 | iamcel08![]() | 620 | Noria | |
| 44 | Madara![]() | 620 | Elbeland | |
| 45 | Voldemin![]() | 620 | Lorencia Bar | |
| 46 | TIGATUTOK![]() | 620 | Lorencia Bar | |
| 47 | MXIIXMVIIX![]() | 620 | Elbeland | |
| 48 | ZAURON![]() | 620 | Lorencia Bar | |
| 49 | Garri![]() | 620 | Lorencia Bar | |
| 50 | DioRama![]() | 620 | Lorencia Bar | |
| 51 | DMyth![]() | 620 | Lorencia Bar | |
| 52 | BufSwell![]() | 620 | Valley of Loren | |
| 53 | titoOREO![]() | 620 | Noria | |
| 54 | ItCha![]() | 620 | Lorencia Bar | |
| 55 | TooliiLooT![]() | 620 | Lorencia | |
| 56 | Melian![]() | 620 | Noria | |
| 57 | Malzahard![]() | 620 | Devias | |
| 58 | RELX![]() | 620 | Karutan 1 | |
| 59 | farmer05![]() | 620 | Lorencia Bar | |
| 60 | KateBishop![]() | 620 | Lorencia Bar | |
| 61 | BuffSB![]() | 620 | Lorencia | |
| 62 | shuta![]() | 620 | Lorencia | |
| 63 | Fenric![]() | 620 | Lorencia Bar | |
| 64 | BlackAdam![]() | 620 | Noria | |
| 65 | 1vsl![]() | 620 | Kanturu | |
| 66 | Sweller![]() | 620 | Devias | |
| 67 | EeElf![]() | 620 | Kanturu | |
| 68 | DomogaN![]() | 620 | Lorencia | |
| 69 | Kizaru![]() | 620 | Lorencia | |
| 70 | Aokiji![]() | 620 | Devias | |
| 71 | Ivs1![]() | 620 | Kanturu | |
| 72 | Jinjer![]() | 620 | Lorencia Bar | |
| 73 | EULA![]() | 620 | Crywolf Fortress | |
| 74 | ESSENCE![]() | 620 | Lorencia | |
| 75 | Pedring![]() | 620 | Land of Trials | |
| 76 | MrYoso![]() | 620 | Noria | |
| 77 | Posseidon![]() | 620 | Elbeland | |
| 78 | PekingDuck![]() | 620 | Elbeland | |
| 79 | MaTaPanG![]() | 620 | Lorencia | |
| 80 | HeLLGATE![]() | 620 | Devias | |
| 81 | Rocky![]() | 620 | Kanturu | |
| 82 | lvs1![]() | 620 | Noria | |
| 83 | Zangetsu![]() | 620 | Devias | |
| 84 | xWARofGODx![]() | 620 | Lorencia | |
| 85 | GeneRF![]() | 620 | Noria | |
| 86 | BKTroLL![]() | 620 | Kanturu | |
| 87 | QUIBOLOY3![]() | 620 | Karutan 1 | |
| 88 | xCHEFolb![]() | 620 | Devias | |
| 89 | MamiMINGER![]() | 620 | Kanturu | |
| 90 | iWizYOU![]() | 620 | Lorencia | |
| 91 | Zefiro![]() | 620 | Dungeon | |
| 92 | SBWIZSB![]() | 620 | Lorencia | |
| 93 | NoobMaster![]() | 620 | Valley of Loren | |
| 94 | BuffsMyLuv![]() | 620 | Devias | |
| 95 | QUIBOLOY2![]() | 620 | Lorencia | |
| 96 | Zyntax![]() | 620 | Atlans | |
| 97 | ALICEGOU1![]() | 620 | Karutan 2 | |
| 98 | ALICEGOU![]() | 620 | Lorencia | |
| 99 | QUIBOLOY1![]() | 620 | Lorencia | |
| 100 | Aspire![]() | 620 | Lorencia |
Last Updated @ 01/25/2026 - 08:01 AM
EN
ES
PH
BR
RO
CN
RU
LT

