Top Rankings
Class | Character | Level | Location | |
1 | ![]() | LOCKED![]() | 620 | Elbeland |
2 | ![]() | ResBack![]() | 620 | Lorencia |
3 | ![]() | FreddyK![]() | 620 | Devias |
4 | ![]() | MrCalong2x![]() | 620 | Swamp of Calmness |
5 | ![]() | TALPAKANA![]() | 620 | Atlans |
6 | ![]() | BUGADLA![]() | 620 | Lorencia |
7 | ![]() | Denielle1![]() | 620 | Valley of Loren |
8 | ![]() | XABARA![]() | 620 | Lorencia |
9 | ![]() | GoTEN![]() | 620 | Devias |
10 | ![]() | Commander![]() | 620 | Elbeland |
11 | ![]() | R933![]() | 620 | Devias |
12 | ![]() | Triade![]() | 620 | Aida |
13 | ![]() | SWABS![]() | 620 | Lorencia |
14 | ![]() | xADMIRAL![]() | 620 | Lorencia |
15 | ![]() | CheEt0s![]() | 620 | Devias |
16 | ![]() | CAGE![]() | 620 | Elbeland |
17 | ![]() | TARGETLOCK![]() | 620 | Atlans |
18 | ![]() | TeaLman![]() | 620 | Elbeland |
19 | ![]() | ROBORAT![]() | 620 | Elbeland |
20 | ![]() | NorziCity![]() | 620 | Vulcanus |
21 | ![]() | iEthereal![]() | 620 | Elbeland |
22 | ![]() | oOoOo![]() | 620 | Lorencia |
23 | ![]() | oOoOoOo![]() | 620 | Elbeland |
24 | ![]() | MJ27![]() | 620 | Lorencia |
25 | ![]() | Error404![]() | 620 | Lost Tower |
26 | ![]() | ReDRuM![]() | 620 | Noria |
27 | ![]() | CSBuff![]() | 620 | Kanturu |
28 | ![]() | Athena![]() | 620 | Karutan 1 |
29 | ![]() | Kepyas![]() | 620 | Kanturu |
30 | ![]() | KANTUTERO![]() | 620 | Atlans |
31 | ![]() | DEADPOOL![]() | 620 | Elbeland |
32 | ![]() | HPSWELL![]() | 620 | Valley of Loren |
33 | ![]() | YAMETE![]() | 620 | Lorencia Bar |
34 | ![]() | Twixx![]() | 620 | Karutan 1 |
35 | ![]() | Aegon![]() | 620 | Valley of Loren |
36 | ![]() | SWELLLER![]() | 620 | Kanturu |
37 | ![]() | KIKINAMO![]() | 620 | Crywolf Fortress |
38 | ![]() | GamoGamo![]() | 620 | Crywolf Fortress |
39 | ![]() | PUNY3TA![]() | 620 | Devias |
40 | ![]() | Sinner![]() | 620 | Lorencia |
41 | ![]() | Carvin![]() | 620 | Devias |
42 | ![]() | DarkPepe![]() | 620 | Valley of Loren |
43 | ![]() | System![]() | 620 | Lorencia |
44 | ![]() | DEMONKING![]() | 620 | Valley of Loren |
45 | ![]() | Bentong![]() | 620 | Kanturu |
46 | ![]() | REDF0X![]() | 620 | Elbeland |
47 | ![]() | inakhipay1![]() | 620 | Tarkan |
48 | ![]() | ImDaPower![]() | 620 | Valley of Loren |
49 | ![]() | DeMonYOU![]() | 620 | Noria |
50 | ![]() | ReaLMan![]() | 620 | Lorencia |
51 | ![]() | DaRkArc![]() | 620 | Lorencia |
52 | ![]() | NeoBorN![]() | 620 | Valley of Loren |
53 | ![]() | Ahhjin![]() | 620 | Devias |
54 | ![]() | KnuckleJaw![]() | 620 | Lorencia Bar |
55 | ![]() | HoldMyCock![]() | 620 | Noria |
56 | ![]() | boogeyman![]() | 620 | Valley of Loren |
57 | ![]() | BabyBuffer![]() | 620 | Lorencia |
58 | ![]() | R911![]() | 620 | Kanturu |
59 | ![]() | R922![]() | 620 | Elbeland |
60 | ![]() | Jajaken![]() | 620 | Dungeon |
61 | ![]() | swell3r![]() | 620 | Valley of Loren |
62 | ![]() | eebuff3er![]() | 620 | Kanturu |
63 | ![]() | SB21![]() | 620 | Lorencia |
64 | ![]() | PenShoppee![]() | 620 | Lorencia Bar |
65 | ![]() | HerBench![]() | 620 | Devias |
66 | ![]() | NINTENDO![]() | 620 | Noria |
67 | ![]() | vBap![]() | 620 | Lorencia |
68 | ![]() | ChaotiC![]() | 620 | Devias |
69 | ![]() | ZEKE![]() | 620 | Elbeland |
70 | ![]() | StrikE![]() | 620 | Lorencia |
71 | ![]() | Shawn![]() | 620 | Lorencia |
72 | ![]() | Jayvee![]() | 620 | Lorencia |
73 | ![]() | HouYi![]() | 620 | Lorencia Bar |
74 | ![]() | LordKaneki![]() | 620 | Lorencia |
75 | ![]() | vSoul![]() | 620 | Lorencia |
76 | ![]() | swilir![]() | 620 | Lorencia |
77 | ![]() | SWELLER13![]() | 620 | Kanturu |
78 | ![]() | SB15![]() | 620 | Lorencia |
79 | ![]() | lyfSbk![]() | 620 | Elbeland |
80 | ![]() | JayveeDP![]() | 620 | Lorencia |
81 | ![]() | ArVis![]() | 620 | Karutan 2 |
82 | ![]() | EeeKO![]() | 620 | Kanturu |
83 | ![]() | PWERSA![]() | 620 | Lorencia |
84 | ![]() | CurseU![]() | 620 | Lorencia |
85 | ![]() | Android04![]() | 620 | Lorencia Bar |
86 | ![]() | PonGHuB![]() | 620 | Devias |
87 | ![]() | EEMG![]() | 620 | Crywolf Fortress |
88 | ![]() | MGEE![]() | 620 | Crywolf Fortress |
89 | ![]() | PainGantso![]() | 620 | Crywolf Fortress |
90 | ![]() | EmOrTaLxXx![]() | 620 | Noria |
91 | ![]() | AncientOne![]() | 620 | Valley of Loren |
92 | ![]() | ElfJen![]() | 620 | Karutan 1 |
93 | ![]() | LordUtzu![]() | 620 | Elbeland |
94 | ![]() | EMGE![]() | 620 | Crywolf Fortress |
95 | ![]() | KimoChi![]() | 620 | Valley of Loren |
96 | ![]() | LainE![]() | 620 | Valley of Loren |
97 | ![]() | MGxMG![]() | 620 | Kanturu |
98 | ![]() | Ssshheesh![]() | 620 | Kanturu |
99 | ![]() | AUTOCOMBO![]() | 620 | Lorencia |
100 | ![]() | AraAra![]() | 620 | Lorencia |
Last Updated @ 08/25/2025 - 03:25 PM